| |
|
|
|
|
| |
| Frontage | +/- 149' on Court St. & +/- 305' on Hawley St. |
| Curb Cuts | Two |
| Parking Spaces | 107 in underground garage |
| Number of Stories | 4 Story |
| Gross Square Feet | 60,000 square feet |
| Leasable Square Feet | 55,651 square feet |
| Date Built/Renovated | 1970 |
| Foundation | Poured concrete |
| Framing | Structural steel with masonry & concrete encasement |
| Exterior Walls | Brick façade |
| Roofing | Flat with bituminous rolled roofing with silver coating |
| HVAC System | Central boilers and chiller w/roof cooling towers |
| Sprinkler System | Fully dry-sprinklered garage |
| Elevators | 2 passenger elevators |
| Zoning | C-2 Downtown Business |
| Current Occupancy | 34.8% |
| Tenants | M&T Bank - 11,806sf w/lease expiration of March 2010 with options to extend
M&T Bank - 2,198sf w/lease expiration of March 2010
Johnson, Lauder & Savidge 5,422sf w/lease expiration of Aug. 07 with options to extend |
|
|
|
|
Site by RBTG, Inc. © 2007
|
|
| |